base
Last Updated: 2025-08-12 22:40:09
End Date: 2025-08-12
中证全指成交金额MA5 沪深300成交金额MA5 中证500成交金额MA5 中证1000成交金额MA5 中证2000成交金额MA5 中证全指波动率分位数MA5 沪深300波动率分位数MA5 中证500波动率分位数MA5 中证1000波动率分位数MA5 中证2000波动率分位数MA5 大小盘相对强弱 价值VS成长相对强弱 行业轮动速度(月) 行业轮动速度(周) Barra轮动速度(月) Barra轮动速度(周) IF年化基差(%) IC年化基差(%) IM年化基差(%)
当期 17726.92 3436.13 2730.75 4006.2 5229.55 0.421 0.374 0.449 0.511 0.454 0.00318 -0.00152 0.287 0.282 0.345 0.292 -2.0744 -11.0959 -10.9126
上期(T-5) 16767.36 3799.81 2707.67 3643.4 4411.97 0.362 0.324 0.378 0.37 0.311 0.002816 0.005072 0.287 0.271 0.321 0.373 -3.2073 -13.0966 -12.4689
变化 959.56 -363.68 23.08 362.8 817.58 0.059 0.05 0.071 0.141 0.143 0.000364 -0.006592 0.0 0.011 0.024 -0.081 1.1329 2.0007 1.5563
变化% 5.72% -9.57% 0.85% 9.96% 18.53% 16.30% 15.43% 18.78% 38.11% 45.98% 12.91% NaN 0.00% 4.06% 7.48% -21.72% NaN NaN NaN
beta book_to_price_ratio earning_yield growth leverage liquidity momentum non_linear_size residual_volatility size
日期
2025-08-05 0.001086 -0.000142 0.000296 -0.000416 0.001059 0.000225 0.001797 -0.000917 -0.001439 -0.001477
2025-08-06 0.003563 -0.000024 -0.000499 0.000473 -0.000350 -0.000764 0.002168 0.000990 0.000176 0.001113
2025-08-07 -0.000376 -0.000234 0.000235 -0.001011 -0.001179 0.000161 -0.001789 -0.000297 0.001531 -0.001010
2025-08-08 -0.003376 0.001317 0.002196 0.000057 0.001515 -0.000782 0.001437 -0.001436 -0.000293 -0.003141
2025-08-11 0.006162 0.000112 -0.000689 -0.000736 -0.000741 0.000570 -0.000583 0.000959 0.001063 -0.000085
Awesome-pyecharts
Awesome-pyecharts
Awesome-pyecharts
Awesome-pyecharts
Awesome-pyecharts
Awesome-pyecharts
Awesome-pyecharts
Awesome-pyecharts
中证全指
Last Updated: 2025-08-12 22:40:09
End Date: 2025-08-12
Awesome-pyecharts
Awesome-pyecharts
Awesome-pyecharts
沪深300
Last Updated: 2025-08-12 22:40:09
End Date: 2025-08-12
Awesome-pyecharts
Awesome-pyecharts
Awesome-pyecharts
Awesome-pyecharts
中证500
Last Updated: 2025-08-12 22:40:09
End Date: 2025-08-12
Awesome-pyecharts
Awesome-pyecharts
Awesome-pyecharts
Awesome-pyecharts
中证1000
Last Updated: 2025-08-12 22:40:09
End Date: 2025-08-12
Awesome-pyecharts
Awesome-pyecharts
Awesome-pyecharts
Awesome-pyecharts
中证2000
Last Updated: 2025-08-12 22:40:09
End Date: 2025-08-12
Awesome-pyecharts
Awesome-pyecharts
Awesome-pyecharts
Awesome-pyecharts